
Tel.: +7 (495) 943-92-54
Tel./Fax: +7 (495) 648-15-71
Fast centrifuges with auto-balance of laundry basket and noiseless work due to electronic unit of boost and deceleration with frequency changers;
Stainless steel centrifuge case.
TECHNICAL SPECIFICATIONS
| Specification, measuring unit | Laundry weight | |
| 10kg | 25 kg | |
| 1.1 volume module, dm/kg | 5,0-5,5 | 5,0-5,5 |
| 1.2 cycle duration, min, not more | 8 | 8 |
| 1.3 engine power, kw, not more | 1,1 | 2,2 |
| 1.4 area occupied, sq.m, not more | 0,45 | 0,76 |
| 1.5 residual moister, % not more | 50 | 50 |
| 1.6 feeding height, m, not more | 0,87 | 0,93 |
| 1.7 voltage supply, V | 380 | 380 |
| 1.8 current |
Alternating Three-phase |
Alternating Three-phase |
| 1.9 frequency, Hz | 50 | 50 |
| 1.10 distribution factor | 560+10 | 744+10 |
| 1.11 rotor spinning, revolution/min. | 1430 | 1380 |
| 1.12 inner rotor diameter, mm | 490+5 | 700+5 |
| 1.13 technical output, kg/hr | 75 | 150 |
| 1.14 dimensions, m, not more | ||
| length | 0,72 | 0,92 |
| width | 0,61 | 0,82 |
| height | 0,9 | 0,95 |
| 1.15 weight (without foundation bolts), kg, not more | 110 | 210 |
MANUFACTURED BY "ANTARES" COMPANY








