
Tel.: +7 (495) 943-92-54
Tel./Fax: +7 (495) 648-15-71
a) Commercial ironing roller press allows to flatten crushed areas and give a required shape of clothing or to restore the shape which was damaged after laundering;
Various modifications of the equipment can be manufactured upon customer request.
| Specification | Model/Value | ||
| GK 100180 | GK 1200180 | GK 1600/300 | |
| 1. Relative moisture % | 10-15 | 10-15 | 10-15 |
| 2. Operating length of a roller, mm | 1000 | 1200 | 1600 |
| 3. Diameter of a roller, mm | 180 | 180 | 300 |
| 4. Ironing speed, m/min | 2,7 | 2,7 | 2,7-4,3 |
| 5. Heating | electrical | electrical | electrical |
| 6. Power, kw, not more | 3,7 | 4,3 | 12 |
| 7. Supply voltage, V | 220/380 | 220/380 | 220/380 |
| 8. Current |
Alternating Three-phase |
Alternating Three-phase |
Alternating Three-phase |
| 9. Frequency, Hz | 50 | 50 | 50 |
| 10. Technical output, kg/h | 20 | 25 | 50 |
| 11. Dimensions, mm, not more | |||
| Wide | 1300 | 1500 | 290 |
| Deep | 425 | 425 | 552 |
| High | 965 | 965 | 1073 |
| 12. Weight, kg, not more | 95 | 105 | 220 |
MANUFACTURED BY "ANTARES" COMPANY








